You render this screen by fetching four endpoints: product fundamentals, price history for charts, the user’s investment details, and the recent activity feed.
Prerequisites
- Backend access to the endpoints
- Bearer token with
read:usersscope x-user-idheader to apply the correct user context
What to fetch
Asset fundamentals
Asset fundamentals
Use
GET /investment-products/{isin}/fundamentals to retrieve pricing, trading tags, and the fundamentals set.For ETFs: Holdings, expense ratio, index stats, geography/sector distributions, about section (provider, replication method, tracked index), and news.For Stocks: Company information (CEO, headquarters, employees, website), financial metrics (PE ratio, EPS, market cap, dividend yield, beta), analyst ratings (buy/sell/hold percentages, price targets), and news.Price history for charts
Price history for charts
Use
GET /investment-products/{isin}/price-history to retrieve historical price data organized by tenor (1w, 1m, 3m, 6m, 1y, max). Each tenor includes timestamped price points, returns percentage, and a flag indicating intraday vs daily granularity.User investment details
User investment details
Use
GET /investment-products/{isin}/investment-details to retrieve the user’s current value, allocation, share count, performance, average price per share, and total dividends. The user must hold the asset.Recent activity
Recent activity
Use
GET /investment-products/{isin}/recent-activity?limit=25 to fetch the latest orders and dividends related to the asset, sorted by display date descending.Fundamentals fields by asset type
The fundamentals response varies depending on whether the instrument is a stock or an ETF, and within ETFs, by asset class. The tables below show which fields and sections are present for each type.Key facts
| Display name | Field | Stock | Equity ETF | Bond ETF | Commodity ETF | Real Estate ETF | Ready-Made | Money Market |
|---|---|---|---|---|---|---|---|---|
| Base currency | fundamentals.baseCurrency | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Income | fundamentals.about.income | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expense ratio | fundamentals.expenseRatio | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Provider | fundamentals.about.provider | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Metrics
| Display name | Field | Stock | Equity ETF | Bond ETF | Commodity ETF | Real Estate ETF | Ready-Made | Money Market |
|---|---|---|---|---|---|---|---|---|
| Market cap | fundamentals.metrics.marketCap | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Beta | fundamentals.metrics.beta | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| P/E ratio | fundamentals.metrics.peRatio | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Forward P/E ratio | fundamentals.metrics.forwardPE | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Forward P/E ratio | fundamentals.indexStats.fpEarnings | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| EPS | fundamentals.metrics.eps | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Dividend yield | fundamentals.metrics.dividendYield | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Dividend yield | fundamentals.indexStats.dividendYield | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Annualised return | fundamentals.indexStats.expectedReturn | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Risk | fundamentals.indexStats.annualRisk | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Yield | fundamentals.indexStats.bondYield | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Coupon | fundamentals.indexStats.coupon | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Fields return
"-" as a string value when the underlying data is unavailable from the data provider.About
| Display name | Field | Stock | Equity ETF | Bond ETF | Commodity ETF | Real Estate ETF | Ready-Made | Money Market |
|---|---|---|---|---|---|---|---|---|
| Ticker | fundamentals.about.ticker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exchange | fundamentals.about.exchange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISIN | fundamentals.about.isin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Description | fundamentals.about.description | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asset class | fundamentals.about.assetClass | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Name | fundamentals.about.advancedName | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replication | fundamentals.about.replication | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Index | fundamentals.about.index | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Sector | fundamentals.about.sector | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Industry | fundamentals.about.industry | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Employees | fundamentals.about.employees | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Website | fundamentals.about.website | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| CEO | fundamentals.about.ceo | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Headquarters | fundamentals.about.headquarters | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Top holdings & analyst views
| Section | Field | Stock | Equity ETF | Bond ETF | Commodity ETF | Real Estate ETF | Ready-Made | Money Market |
|---|---|---|---|---|---|---|---|---|
| Top holdings | fundamentals.topHoldings | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Analyst views | fundamentals.analystViews | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Note that
analystViews may be undefined when no analyst coverage exists for a stock.Note that
topHoldings is also suppressed for some ETFs with Synthetic replication.